G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.8 °C | at 14:27 |
| Low Temperature | 5.1 °C | at 06:09 |
| Temperature Range | 16.7 °C | |
| High Apparent Temperature | 17.9 °C | at 14:29 |
| Low Apparent Temperature | 3.2 °C | at 06:00 |
| Low Wind Chill | 5.0 °C | at 06:34 |
| High Heat Index | 21.8 °C | at 14:27 |
| High Humidity | 83 % | at 06:14 |
| Low Humidity | 27 % | at 16:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20.6 mph | at 11:55 |
| Highest Speed (10 minute average) | 10.4 mph (F3) | at 12:28 |
| Wind Run | 128.1 miles | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 989.7 mb | at 00:00 |
| Low Pressure (SL) | 983.2 mb | at 17:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/04/2026 04:10:00
powered by
Cumulus v1.9.4 (1101)