G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 13:07 |
| Low Temperature | 15.1 °C | at 23:54 |
| Temperature Range | 10.3 °C | |
| High Apparent Temperature | 24.9 °C | at 11:41 |
| Low Apparent Temperature | 15.9 °C | at 23:54 |
| Low Wind Chill | 15.1 °C | at 23:54 |
| High Heat Index | 25.4 °C | at 13:07 |
| High Humidity | 94 % | at 06:36 |
| Low Humidity | 49 % | at 12:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 12:51 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 13:09 |
| Wind Run | 87.6 miles | |
| Dominant Direction | 170° S | |
| Pressure | ||
| High Pressure (SL) | 974.3 mb | at 00:37 |
| Low Pressure (SL) | 971.3 mb | at 06:23 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/08/2026 01:50:00
powered by
Cumulus v1.9.4 (1101)