G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 14:37 |
| Low Temperature | 6.2 °C | at 07:20 |
| Temperature Range | 6.4 °C | |
| High Apparent Temperature | 9.7 °C | at 14:39 |
| Low Apparent Temperature | 2.6 °C | at 00:03 |
| Low Wind Chill | 4.1 °C | at 00:03 |
| High Heat Index | 12.6 °C | at 14:37 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 52 % | at 14:48 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 03:28 |
| High Hourly Rainfall | 1.8 mm | at 03:50 |
| Wind | ||
| Highest Gust | 15.9 mph | at 00:02 |
| Highest Speed (10 minute average) | 12.6 mph (F4) | at 00:03 |
| Wind Run | 118.7 miles | |
| Dominant Direction | 207° SSW | |
| Pressure | ||
| High Pressure (SL) | 1020.0 mb | at 12:22 |
| Low Pressure (SL) | 1009.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/03/2026 05:10:01
powered by
Cumulus v1.9.4 (1101)