G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.9 °C | at 14:26 |
| Low Temperature | 7.3 °C | at 22:55 |
| Temperature Range | 6.6 °C | |
| High Apparent Temperature | 10.7 °C | at 14:25 |
| Low Apparent Temperature | 5.9 °C | at 10:14 |
| Low Wind Chill | 7.3 °C | at 22:55 |
| High Heat Index | 13.9 °C | at 14:26 |
| High Humidity | 90 % | at 00:00 |
| Low Humidity | 57 % | at 15:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 01:29 |
| High Hourly Rainfall | 0.3 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.1 mph | at 14:26 |
| Highest Speed (10 minute average) | 13.1 mph (F4) | at 11:16 |
| Wind Run | 164.1 miles | |
| Dominant Direction | 222° SW | |
| Pressure | ||
| High Pressure (SL) | 979.2 mb | at 20:59 |
| Low Pressure (SL) | 959.1 mb | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2026 23:50:01
powered by
Cumulus v1.9.4 (1101)