G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 9.8 °C | 02:07 on 01 March |
| Lowest Temperature | 8.9 °C | 00:43 on 01 March |
| Highest Dew Point | 7.6 °C | 01:43 on 01 March |
| Lowest Dew Point | 6.7 °C | 04:11 on 01 March |
| Highest Apparent Temperature | 8.2 °C | 04:09 on 01 March |
| Lowest Apparent Temperature | 5.5 °C | 00:38 on 01 March |
| Lowest Wind Chill Temperature | 6.7 °C | 00:38 on 01 March |
| Highest Heat Index | 9.8 °C | 02:07 on 01 March |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 90 % | 01:07 on 01 March |
| Lowest Humidity | 84 % | 00:07 on 01 March |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 00:24 on 01 March |
| Highest Hourly Rainfall | 0.3 mm | 00:24 on 01 March |
| Highest Daily Rainfall | 0.3 mm | 01 March |
| Longest Dry Period | 0 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 02:19 on 01 March |
| Highest Wind Speed 10-minute Average | 10.4 mph | 02:27 on 01 March |
| Highest Daily Wind Run | 27.8 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1013.5 mb | 05:09 on 01 March |
| Highest Pressure (sl) | 1016.5 mb | 00:00 on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/03/2026 05:10:01
powered by
Cumulus v1.9.4 (1101)