G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 35.8 °C | 14:09 on 13 August |
| Lowest Temperature | 7.9 °C | 06:31 on 22 August |
| Highest Dew Point | 19.1 °C | 10:03 on 27 August |
| Lowest Dew Point | 3.4 °C | 16:11 on 22 August |
| Highest Apparent Temperature | 37.0 °C | 14:12 on 13 August |
| Lowest Apparent Temperature | 7.1 °C | 06:31 on 22 August |
| Lowest Wind Chill Temperature | 7.9 °C | 06:31 on 22 August |
| Highest Heat Index | 35.9 °C | 14:09 on 13 August |
| Highest Minimum | 18.3 °C | 04 August |
| Lowest Maximum | 21.2 °C | 21 August |
| Highest Humidity | 94 % | 06:36 on 27 August |
| Lowest Humidity | 27 % | 16:30 on 22 August |
| Highest Daily Range | 22.3 °C | 12 August |
| Lowest Daily Range | 7.6 °C | 18 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 66 days | to 27 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 15:01 on 04 August |
| Highest Wind Speed 10-minute Average | 13.0 mph | 16:27 on 04 August |
| Highest Daily Wind Run | 132.8 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 969.7 mb | 03:08 on 20 August |
| Highest Pressure (sl) | 991.5 mb | 01:22 on 07 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/08/2026 01:50:00
powered by
Cumulus v1.9.4 (1101)