G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 23.3 °C | 14:58 on 04 October |
| Lowest Temperature | 3.5 °C | 07:37 on 17 October |
| Highest Dew Point | 17.5 °C | 13:58 on 12 October |
| Lowest Dew Point | 1.9 °C | 03:39 on 18 October |
| Highest Apparent Temperature | 24.1 °C | 15:08 on 04 October |
| Lowest Apparent Temperature | 1.9 °C | 07:37 on 17 October |
| Lowest Wind Chill Temperature | 3.5 °C | 07:37 on 17 October |
| Highest Heat Index | 23.3 °C | 14:58 on 04 October |
| Highest Minimum | 15.5 °C | 15 October |
| Lowest Maximum | 11.5 °C | 20 October |
| Highest Humidity | 97 % | 06:41 on 04 October |
| Lowest Humidity | 45 % | 14:49 on 08 October |
| Highest Daily Range | 15.5 °C | 04 October |
| Lowest Daily Range | 4.0 °C | 23 October |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 20:15 on 24 October |
| Highest Hourly Rainfall | 6.0 mm | 15:01 on 24 October |
| Highest Daily Rainfall | 34.2 mm | 24 October |
| Longest Dry Period | 6 days | to 06 October |
| Longest Wet Period | 5 days | to 25 October |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 14:59 on 24 October |
| Highest Wind Speed 10-minute Average | 20.2 mph | 14:43 on 24 October |
| Highest Daily Wind Run | 192.7 miles | 23 October |
| Pressure | ||
| Lowest Pressure (sl) | 950.6 mb | 04:11 on 23 October |
| Highest Pressure (sl) | 1000.9 mb | 11:33 on 17 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2026 23:50:01
powered by
Cumulus v1.9.4 (1101)