G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
| Temperature and Humidity | ||
| Highest Temperature | 16.0 °C | 13:31 on 25 February |
| Lowest Temperature | 1.4 °C | 07:52 on 17 February |
| Highest Dew Point | 12.0 °C | 14:13 on 21 February |
| Lowest Dew Point | -2.6 °C | 14:10 on 14 February |
| Highest Apparent Temperature | 14.8 °C | 13:16 on 25 February |
| Lowest Apparent Temperature | -2.7 °C | 21:31 on 13 February |
| Lowest Wind Chill Temperature | -1.1 °C | 03:29 on 14 February |
| Highest Heat Index | 16.0 °C | 13:31 on 25 February |
| Highest Minimum | 10.9 °C | 26 February |
| Lowest Maximum | 6.4 °C | 18 February |
| Highest Humidity | 98 % | 08:22 on 10 February |
| Lowest Humidity | 52 % | 13:47 on 14 February |
| Highest Daily Range | 11.9 °C | 25 February |
| Lowest Daily Range | 2.1 °C | 06 February |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 21:36 on 06 February |
| Highest Hourly Rainfall | 4.2 mm | 21:56 on 06 February |
| Highest Daily Rainfall | 20.7 mm | 18 February |
| Highest Monthly Rainfall | 100.5 mm | February |
| Longest Dry Period | 3 days | to 25 February |
| Longest Wet Period | 17 days | to 22 February |
| Wind | ||
| Highest Wind Gust | 26.6 mph | 15:43 on 20 February |
| Highest Wind Speed 10-minute Average | 17.3 mph | 15:46 on 20 February |
| Highest Daily Wind Run | 196.0 miles | 26 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.8 mb | 19:45 on 11 February |
| Highest Pressure (sl) | 1021.1 mb | 09:17 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/03/2026 05:10:01
powered by
Cumulus v1.9.4 (1101)