G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
Records began on 14 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.0 °C | at 13:31 on 25 February 2026 |
| Lowest Temperature | 1.4 °C | at 07:52 on 17 February 2026 |
| Highest Dew Point | 12.0 °C | at 14:13 on 21 February 2026 |
| Lowest Dew Point | -2.6 °C | at 14:10 on 14 February 2026 |
| Highest Apparent Temperature | 14.8 °C | at 13:16 on 25 February 2026 |
| Lowest Apparent Temperature | -2.7 °C | at 21:31 on 13 February 2026 |
| Lowest Wind Chill Temperature | -1.1 °C | at 03:29 on 14 February 2026 |
| Highest Heat Index | 16.0 °C | at 13:31 on 25 February 2026 |
| Highest Minimum | 10.9 °C | at 07:45 on 26 February 2026 |
| Lowest Maximum | 6.4 °C | at 11:18 on 18 February 2026 |
| Highest Humidity | 98 % | at 08:22 on 10 February 2026 |
| Lowest Humidity | 52 % | at 13:47 on 14 February 2026 |
| Highest Daily Range | 11.9 °C | on 25 February 2026 |
| Lowest Daily Range | 2.1 °C | on 06 February 2026 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 21:36 on 06 February 2026 |
| Highest Hourly Rainfall | 4.2 mm | at 21:56 on 06 February 2026 |
| Highest Daily Rainfall | 20.7 mm | on 18 February 2026 |
| Highest Monthly Rainfall | 100.5 mm | February 2026 |
| Longest Dry Period | 3 days | to 25 February 2026 |
| Longest Wet Period | 17 days | to 22 February 2026 |
| Wind | ||
| Highest Wind Gust | 26.6 mph | at 15:43 on 20 February 2026 |
| Highest Wind Speed Average | 17.3 mph | at 15:46 on 20 February 2026 |
| Highest Daily Wind Run | 196.0 miles | on 26 February 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 975.8 mb | at 19:45 on 11 February 2026 |
| Highest Pressure (sl) | 1021.1 mb | at 09:17 on 21 February 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/03/2026 05:00:00
powered by
Cumulus v1.9.4 (1101)