G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.2 °C | at 00:00 |
| Low Temperature | 14.2 °C | at 01:07 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 16.0 °C | at 00:00 |
| Low Apparent Temperature | 14.8 °C | at 01:07 |
| Low Wind Chill | 14.2 °C | at 01:07 |
| High Heat Index | 15.2 °C | at 00:00 |
| High Humidity | 89 % | at 01:33 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 66 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 973.5 mb | at 00:00 |
| Low Pressure (SL) | 972.6 mb | at 01:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/08/2026 01:50:00
powered by
Cumulus
v1.9.4 (1101)