G4RNT Taunton - weather
Latitude N 51° 00' 16" Longitude W 03° 05' 12" Elevation 22 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.7 °C | at 13:23 |
| Low Temperature | 8.3 °C | at 02:01 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 16.7 °C | at 11:19 |
| Low Apparent Temperature | 7.2 °C | at 01:57 |
| Low Wind Chill | 8.3 °C | at 02:01 |
| High Heat Index | 17.7 °C | at 13:23 |
| High Humidity | 91 % | at 08:26 |
| Low Humidity | 75 % | at 03:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.4 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:11 |
| High Hourly Rainfall | 2.1 mm | at 08:47 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 28.9 mph | at 23:07 |
| Highest Speed (10 minute average) | 17.7 mph (F4) | at 22:27 |
| Wind Run | 179.3 miles | |
| Dominant Direction | 177° S | |
| Pressure | ||
| High Pressure (SL) | 978.8 mb | at 00:00 |
| Low Pressure (SL) | 967.0 mb | at 23:49 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/10/2026 23:50:01
powered by
Cumulus
v1.9.4 (1101)